Damian Pardo voting record
Miami Commissioner, District 2
Dissents: voted against the majority 0 times. “Absent” counts votes taken while Damian Pardo was recorded as out of the room or not voting. Motions made and seconded are taken from the clerk’s vote record for these items. 7 of the 7 votes are confirmed against the clerk’s published vote record (marked ✓ below).
Voted no
Damian Pardo has no recorded no votes in the meetings Dais has covered.
Recent votes
| Date | Item | Vote | Result |
|---|---|---|---|
| Sep 10, 2026 | FY 2026-27 Solid waste services assessments and rates Miami Commission | Yes ✓ | Approved · 5–0 |
| Sep 10, 2026 | FY 2026-27 Multi-Year Capital Plan Miami Commission | Yes ✓ | Approved · 5–0 |
| Sep 10, 2026 | Adoption of FY 2026-27 tentative operating budget and appropriations Miami Commission | Yes ✓ | Approved · 5–0 |
| Sep 10, 2026 | City of Miami tentative ad valorem millage rate for FY 2026-27 (first reading) Miami Commission | Yes ✓ | Approved on first reading · 5–0 |
| Sep 10, 2026 | Downtown Development Authority (DDA) FY 2026-27 annual budget Miami Commission | Yes ✓ | Approved as amended · 5–0 |
| Sep 10, 2026 | Downtown Development Authority (DDA) FY 2026-27 tentative millage rate Miami Commission | Yes ✓ | Approved · 5–0 |
| Sep 10, 2026 | Budgets for outside agencies, trusts, BIDs, and CRAs Miami Commission | Yes ✓ | Approved as amended (block vote) · 5–0 |
How these counts work
Dais records each roll call from the meeting video and agenda. A vote is counted here only when our roll call for that item matches the announced tally, and only for names we can match to the official membership list for Miami City Commission. Where the clerk has published the vote for an item, we compare it with ours and leave the item out if they differ. Items decided without a recorded roll call are not counted either. The city or county clerk’s minutes are the official record.