Danielle Cohen Higgins voting record
Miami-Dade Commissioner, District 8
Dissents: voted against the majority 0 times. “Absent” counts votes taken while Danielle Cohen Higgins was recorded as out of the room or not voting.
Voted no
Danielle Cohen Higgins has no recorded no votes in the meetings Dais has covered.
Recent votes
| Date | Item | Vote | Result |
|---|---|---|---|
| Oct 22, 2026 | GPC Miami Business Park CDMP amendment (CDMP20250007) and American Bankers Life zoning (Z2025000117) at Quail Roost Dr / SW 196 St Miami-Dade BCC Zoning | Yes | Both approved · Unanimous |
| Oct 6, 2026 | Emergency generators for healthcare facilities and food stores in wellfield protection areas Miami-Dade BCC | Yes | Adopted on second reading · 13–0 |
| Oct 6, 2026 | Addition of private property to Metromover Subzone of the Rapid Transit Zone Miami-Dade BCC | Yes | Adopted on second reading · 13–0 |
| Sep 24, 2026 | Zoning application for NE 6th Avenue, Inc. Miami-Dade BCC Zoning | Yes | Approved with conditions · 13–0 |
| Sep 17, 2026 | Miami-Dade Library System operating millage rate for FY 2026-27 Miami-Dade BCC | Yes | Adopted library millage · 13–0 |
| Sep 17, 2026 | Miami-Dade Fire and Rescue Service District operating millage rate for FY 2026-27 Miami-Dade BCC | Yes | Adopted fire district millage · 13–0 |
| Sep 17, 2026 | Countywide bonded debt service millage rate for FY 2026-27 Miami-Dade BCC | Yes | Adopted debt service millage · 12–1 |
How these counts work
Dais records each roll call from the meeting video and agenda. A vote is counted here only when our roll call for that item matches the announced tally, and only for names we can match to the official membership list for Miami-Dade Board of County Commissioners and Miami-Dade Zoning & Comprehensive Plan Meeting. At these meetings, 46 items with a vote are left out because our roll call was incomplete or did not match the tally. Items decided without a recorded roll call are not counted either. The city or county clerk’s minutes are the official record.
All officials · Miami-Dade BCC meetings · Miami-Dade BCC Zoning meetings